f1 Kimi tops rainy Sepang Practice 2  
Kimi Raikkonen in Sepang Practice 2

Kimi Raikonen topped the rain hit Friday Practice 2 in Sepang – Malaysian Grand Prix

The Malaysian Grand Prix weekend took off with a slow start of Practice 1 and with rain forecast for the afternoon session of Practice 2. Practice 1 was predominantly dry and all drivers donned the harder rubber to take up the Malaysian heat as the  supersofts were too quick to deteriorate in Australia. Webber managed to set the fastest time of the session going under 1.37s while the rest of the top 10 were spaced within the 1.37s.


Practice 2 started warm and dry with initial warnings of a light rain. While the laptimes started to tumble, Raikkonen set the fastest time of 1.36.569 during the 37th minute of the session and the rain started to show up exactly halfway through the session . All cars  changed to the intermediates making the track and pitlane full of traffic. As the track started to dry out nearly 20mins later the drivers opted to remain in the pits for a late attack with dry tyres. With less the 7mins to go the drivers started to come out with slicks as the tarmac dried and the track temperature reduced. The top time was not challenged as the cars were a bit slow due to the cooler track and Kimi´s ealier fastest time was unchallenged.

Practice 1 – Results

Pos

No

Driver

Team

Time/Retired

Gap

Laps

1 2 Mark Webber Red Bull Racing–Renault 1:36.935   15
2 7 Kimi Räikkönen Lotus–Renault 1:37.003 0.068 15
3 1 Sebastian Vettel Red Bull Racing–Renault 1:37.104 0.169 21
4 3 Fernando Alonso Ferrari 1:37.319 0.384 13
5 9 Nico Rosberg Mercedes 1:37.588 0.653 19
6 15 Adrian Sutil Force India–Mercedes 1:37.769 0.834 17
7 4 Felipe Massa Ferrari 1:37.771 0.836 15
8 14 Paul di Resta Force India–Mercedes 1:37.773 0.838 15
9 10 Lewis Hamilton Mercedes 1:37.840 0.905 18
10 8 Romain Grosjean Lotus–Renault 1:37.915 0.980 17
11 5 Jenson Button McLaren–Mercedes 1:38.173 1.238 16
12 16 Pastor Maldonado Williams–Renault 1:38.673 1.738 16
13 6 Sergio Perez McLaren–Mercedes 1:38.830 1.895 17
14 11 Nico Hulkenberg Sauber–Ferrari 1:39.054 2.119 17
15 12 Esteban Gutierrez Sauber–Ferrari 1:39.204 2.269 16
16 17 Valtteri Bottas Williams–Renault 1:39.208 2.273 19
17 18 Jean–Eric Vergne STR–Ferrari 1:39.284 2.349 17
18 19 Daniel Ricciardo STR–Ferrari 1:39.567 2.632 16
19 21 Giedo van der Garde Caterham–Renault 1:40.728 3.793 17
20 22 Jules Bianchi Marussia–Cosworth 1:40.996 4.061 14
21 20 Charles Pic Caterham–Renault 1:41.163 4.228 18
22 23 Max Chilton Marussia–Cosworth 1:41.513 4.578 14

Practice Practice 2 – Results

Pos

No

Driver

Team

Time/Retired

Gap

Laps

1 7 Kimi Räikkönen Lotus–Renault 1:36.569   28
2 1 Sebastian Vettel Red Bull Racing–Renault 1:36.588 0.019 27
3 4 Felipe Massa Ferrari 1:36.661 0.092 33
4 3 Fernando Alonso Ferrari 1:36.985 0.416 23
5 2 Mark Webber Red Bull Racing–Renault 1:37.026 0.457 29
6 8 Romain Grosjean Lotus–Renault 1:37.206 0.637 26
7 9 Nico Rosberg Mercedes 1:37.448 0.879 32
8 14 Paul di Resta Force India–Mercedes 1:37.571 1.002 30
9 10 Lewis Hamilton Mercedes 1:37.574 1.005 32
10 15 Adrian Sutil Force India–Mercedes 1:37.788 1.219 10
11 6 Sergio Perez McLaren–Mercedes 1:37.838 1.269 21
12 5 Jenson Button McLaren–Mercedes 1:37.865 1.296 29
13 11 Nico Hulkenberg Sauber–Ferrari 1:38.068 1.499 31
14 12 Esteban Gutierrez Sauber–Ferrari 1:38.645 2.076 23
15 18 Jean–Eric Vergne STR–Ferrari 1:38.738 2.169 31
16 16 Pastor Maldonado Williams–Renault 1:38.801 2.232 27
17 19 Daniel Ricciardo STR–Ferrari 1:38.904 2.335 31
18 22 Jules Bianchi Marussia–Cosworth 1:39.508 2.939 30
19 17 Valtteri Bottas Williams–Renault 1:39.660 3.091 28
20 20 Charles Pic Caterham–Renault 1:40.757 4.188 29
21 21 Giedo van der Garde Caterham–Renault 1:40.768 4.199 32
22 23 Max Chilton Marussia–Cosworth 1:41.438 4.869 23

 

 




© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)